Cottages Made for Two
[Home Page]Barn Cottages ] [Parlour CottageStable Cottages ] The Area ] Prices ] Contact us ] Map ] Links ]

 

2010 price list (£) for breaks of 2, 3, 4 and 5 nights or one week. 

  • Ellen Hall Cottages are ideal for couples but unfortunately children & babies cannot be accommodated.

  • Well behaved pets are allowed free of charge in some cottages, by prior arrangement. We ask that they are not allowed on the beds or furniture and not left unattended in the cottages or grounds.

  • Laundry facilities are available on site.

  • Prices are per cottage and not per person, and include bed linen and storage heating. There is a £1 coin metre which covers cooking, lighting & hot water (estimated £1 per day). Fuel for the log buring stoves in Dykes & Salkeld is charged as used.

If you find a date and price which suits you, please contact us to check availability.


 
2 Night Breaks
Dates
Cottages
1
Hayloft
2,3,4
Stables
5
Parlour
6
Dykes
7
Salkeld
4 Jan  -  8 Feb 91 105 126 133 140
  8 Feb  -  19 Feb 114 131 158 166 175
19 Feb  -  31 Mar 102 118 142 150 158
31 Mar  -  16 Apr 114 131 158 166 175
16 Apr  -  30 Apr 102 118 142 150 158
  30 Apr  -  23 Jul 107 124 149 157 165
23 Jul  -  5 Sept 114 131 158 166 175
  5 Sept  -  31 Oct 107 124 149 157 165
31 Oct  -  17 Dec 91 105 126 133 140
17 Dec  -  3 Jan 114 131 158 166 175



3 Night Breaks
Dates
Cottages
1
Hayloft
2,3,4
Stables
5
Parlour
6
Dykes
7
Salkeld
4 Jan  -  8 Feb 123 142 170 180 189
  8 Feb  -  19 Feb 154 177 213 224 236
19 Feb  -  31 Mar 138 159 191 202 213
31 Mar  -  16 Apr 154 177 213 224 236
16 Apr  -  30 Apr 138 159 191 202 213
  30 Apr  -  23 Jul 145 167 200 212 223
23 Jul  -  5 Sept 154 177 213 224 236
  5 Sept  -  31 Oct 145 167 200 212 223
31 Oct  -  17 Dec 123 142 170 180 189
17 Dec  -  3 Jan 154 177 213 224 236



4 Night Breaks
Dates
Cottages
1
Hayloft
2,3,4
Stables
5
Parlour
6
Dykes
7
Salkeld
4 Jan  -  8 Feb 141 163 195 206 217
  8 Feb  -  19 Feb 176 203 244 258 271
19 Feb  -  31 Mar 159 183 220 232 244
31 Mar  -  16 Apr 176 203 244 258 271
16 Apr  -  30 Apr 159 183 220 232 244
  30 Apr  -  23 Jul 166 192 230 243 256
23 Jul  -  5 Sept 176 203 244 258 271
  5 Sept  -  31 Oct 166 192 230 243 256
31 Oct  -  17 Dec 141 163 195 206 217
17 Dec  -  3 Jan 176 203 244 258 271



5 Night Breaks
Dates
Cottages
1
Hayloft
2,3,4
Stables
5
Parlour
6
Dykes
7
Salkeld
4 Jan  -  8 Feb 159 184 221 233 245
  8 Feb  -  19 Feb 199 230 276 291 306
19 Feb  -  31 Mar 179 207 248 262 276
31 Mar  -  16 Apr 199 230 276 291 306
16 Apr  -  30 Apr 179 207 248 262 276
  30 Apr  -  23 Jul 188 217 260 274 289
23 Jul  -  5 Sept 199 230 276 291 306
  5 Sept  -  31 Oct 188 217 260 274 289
31 Oct  -  17 Dec 159 184 221 233 245
17 Dec  -  3 Jan 199 230 276 291 306




Weekly Breaks
Dates    
Cottages
1
Hayloft
2,3,4
Stables
5
Parlour
6
Dykes
7
Salkeld
4 Jan  -  8 Feb 182 210 252 266 280
  8 Feb  -  19 Feb 228 263 315 333 350
19 Feb  -  31 Mar 205 236 284 299 315
31 Mar  -  16 Apr 228 263 315 333 350
16 Apr  -  30 Apr 205 236 284 299 315
  30 Apr  -  23 Jul 215 248 297 314 330
23 Jul  -  5 Sept 228 263 315 333 350
  5 Sept  -  31 Oct 215 248 297 314 330
31 Oct  -  17 Dec 182 210 252 266 280
17 Dec  -  3 Jan 228 263 315 333 350

 

Late offers are often available - click here for more details.